| 1ST | A.LOCK | 34LB 15.5OZ | |
| 2ND | M.RIMMER | 29LB 2.5OZ | |
| 3RD | L.SMITH | 22LB 3.5OZ | |
| 4TH | P.NEWNHAM | 22LB 3.5OZ | |
| 5TH | M.BENNETT | 19LB 15.5OZ | |
| 6TH | M.CASSELL | 19LB 6OZ | |
| 7TH | S.DEACON | 16LB 13.5OZ | |
| SPECIMEN | M.BENNETT | 13LB 12.5OZ | UNDULATE |
| HEAVIEST FISH | S.DEACON | 13LB 13.5OZ | UNDULATE |
| PAIRS | M.RIMMER/P.NEWNHAM | 51LB 2.5OZ |
No comments:
Post a Comment