| 57 fished | ||||
| 19 weighed in 38 flounders caught | ||||
| 1st | Liam Smith | 7lb 4oz | ||
| 2nd | Paul Fincham | 6lb 3oz | ||
| 3rd | Donna Fincham | 6lb | ||
| 4th | Mike Wyatt | 4lb 9.5oz | ||
| 5th | Mike Bennett | 3lb 4.5oz | ||
| 6th | Phil Howard | 2lb 3.5oz | ||
| 7th | Laiton Fincham | 2lb | ||
| 8th | Colin Phillips | 1lb 14oz | ||
| 9th | Chris Griffiths | 1lb 12oz | ||
| 10th | Brooke Fincham | 1lb 11oz | ||
| Heaviest Flounder | Mike Wyatt | 2lb3.5oz | ||
| Pairs Winner | Liam Smith | Doubled weight | 14lb 8oz | |
Wednesday, 4 November 2015
Results of Flounder Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment